Board Presentation — April 2026
Prepared for the Vegamour Leadership Team
01 — Executive Summary
We conducted a forensic audit of the Google Ads account, uncovered bid target misalignment that was suppressing ROAS, implemented 22 corrective changes, and are now on a recovery trajectory toward 3.0x at scale.
02 — Audit Findings
Our forensic review of 12 months of data and all conversion tracking configurations revealed several structural issues that were preventing the account from reaching its potential.
03 — Actions Taken
Every change was designed to align the algorithm's optimization targets with real purchase revenue rather than inflated signals.
04 — Early Results
Changes were implemented Friday evening. Saturday and Sunday showed immediate improvement across the core revenue-driving campaigns.
| Campaign | Spend | Revenue | ROAS | Status |
|---|---|---|---|---|
| Branded Search USA | $4,817 | $15,646 | 3.25x | A |
| PMax Shampoo Kits | $1,572 | $2,490 | 1.58x | C |
| Branded Shopping USA | $1,403 | $2,398 | 1.71x | C |
| NB Shopping USA | $986 | $1,106 | 1.12x | D |
| PMax Hair Growth Serums | $710 | $799 | 1.12x | D |
| Search Lash & Brow | $1,065 | $0 | 0.00x | F |
05 — 12-Month Context
The data reveals a consistent pattern: ROAS compresses as daily spend increases. Understanding this relationship is critical for the $425K/month scaling plan.
| Month | Spend | $/Day | Revenue | ROAS | Grade |
|---|---|---|---|---|---|
| Apr 2025 | $269,202 | $8,973 | $580,525 | 2.16x | B |
| May 2025 | $306,195 | $9,877 | $511,640 | 1.67x | C |
| Jun 2025 | $311,536 | $10,385 | $489,549 | 1.57x | C |
| Jul 2025 | $306,253 | $9,879 | $596,984 | 1.95x | C |
| Aug 2025 | $289,910 | $9,352 | $544,930 | 1.88x | C |
| Sep 2025 | $269,387 | $8,980 | $579,974 | 2.15x | B |
| Oct 2025 | $263,739 | $8,508 | $631,357 | 2.39x | B+ |
| Nov 2025 | $728,654 | $24,288 | $1,509,441 | 2.07x | B |
| Dec 2025 | $487,248 | $15,718 | $777,453 | 1.60x | C |
| Jan 2026 | $288,078 | $9,293 | $538,815 | 1.87x | C |
| Feb 2026 | $190,078 | $6,789 | $308,183 | 1.62x | C |
| Mar 2026 | $231,283 | $7,461 | $647,752 | 2.80x | A- |
| Apr 2026 (19d) | $132,844 | $6,992 | $260,366 | 1.96x | C |
06 — The Scaling Challenge
Historical data shows a clear inverse correlation between daily spend and ROAS. Our strategy addresses this through phased scaling with structural safeguards.
07 — Growth Roadmap
A phased approach that prioritizes ROAS stability at each level before increasing spend. We don't push budget until the data confirms the foundation can support it.
08 — Financial Forecast
Conservative, expected, and optimistic scenarios based on 12 months of historical data combined with the structural improvements now in place.
| Timeframe | Daily Spend | Monthly Spend | Conservative | Expected | Optimistic |
|---|---|---|---|---|---|
| 30 Days | $8K | $240K | 2.5x / $600K | 2.8x / $672K | 3.2x / $768K |
| 60 Days | $12K | $360K | 2.3x / $828K | 2.8x / $1.0M | 3.0x / $1.08M |
| 90 Days | $14K | $425K | 2.5x / $1.06M | 3.0x / $1.28M | 3.5x / $1.49M |
09 — Immediate Next Steps
We are monitoring hourly, optimizing daily, and scaling methodically.
Questions? Let's discuss.